Özdemir Sabancı O. I. Z. Infrastructure Construction
| Employer | : | DENİZLİ ÇARDAK ORGANIZED INDUSTRIAL ZONE DIRECTORATE (DENİZLİ CHAMBER OF INDUSTRY) |
| Location | : | Çardak/Denizli |
| Definition of the project | : | The infrastructure construction of Çardak Özdemir Sabancı Organized Industrial Zone was built on an area of 3.300.000 m² and completed in 12 months as a turnkey project. It was presented to the usage of the Turkish industrialists and Turkish economy by using the state of the art construction techniques and materials. |
| Excavation | : | 660.000 m³ |
| Filling | : | 320.000 m³ |
| Concrete | : | 74.000 m³ |
| Social Facility Area | : | 200.000 m² |
| Green Area | : | 500.000 m² |
| Roads (28 km, 24.000 Tons Of Asphalt) | : | 240.000 m² |
| Pavement | : | 78.000 m² |
| Refuge | : | 26.000 m² |
| Potable Water Pipe | : | 27.000 mt |
| PVC Sewer Pipe | : | 17.000 mt |
| PVC Rain Water Drainage Pipe | : | 14.000 mt |
| Medium Voltage Electricity Cable | : | 23.000 mt |
| Low Voltage Lightening Cable | : | 21.000 mt |



