İzmit Industrial Estate
| Employer | : | S.S. KÖRFEZ MİNOR INDUSTRİAL WORKSHOP COMPLEX BUILDING COOPERATIVE |
| Location | : | İzmit/Kocaeli |
| Definition of the project | : | The closed construction area of 120.000 m² consisting of 1.150 offices in total and all infrastructure works was performed in the scope of the project. |
| Filling | : | 472.000 m³ |
| Reinforcing Bar | : | 4.659 tons |
| Reinforced Concrete | : | 54.681 m³ |
| Concrete | : | 52.649 m³ |
| Steel Formwork | : | 851 tons |
| Roof Covering | : | Double layer aluminum |
| Construction Type | : | Prefabricated reinforced concrete |




