Dalaman İncebel Holiday Village
| Employer | : | ESKA TOURISM and TRADE Co. Inc. |
| Location | : | Dalaman/Muğla |
| Definition of the project | : | All infrastructures with 658 residences, 6 km concrete roads, 50 km pedestrian roads, potable water, sewage, electrics and mechanics was completed in 18 months in the project over an area of 330 donums. |
| Excavation | : | 120.000 m³ |
| Filling | : | 500.000 m³ |
| Reinforcing Bar | : | 2.000 ton |
| Concrete | : | 60.000 m³ |
| Plaster | : | 450.000 m² |
| Construction Type | : | Conventional |


